Menu
Operating data | |
Operating weight | 6,755 – 8,003 kg |
Biting force max. | 30.8 kN |
Breakout force max. | 50.7 kN |
Digging depth max. | 3,895 mm |
Dumping height | 4,207 – 5,195 mm |
Digging radius max. | 6,877 mm |
Superstructure slewing speed | 9 rpm |
Engine / Motor | |
Engine / Motor manufacturer | Perkins |
Engine / Motor model | 404D-22T |
Engine / Motor type | water-cooled 4-cylinder turbo diesel engine |
Displacement | 2,216 cm³ |
Operating speed | 2,500 rpm |
Engine performance according to ISO | 36.4 kW |
Battery | 88 Ah |
Fuel tank capacity | 85 L |
Hydraulic system | |
Duty pump | Variable displacement pump and double hydraulic gear pump |
Max. flow rate | 144 + 85.5 L/min |
Operating pressure drive pump | 420 bar |
Operating pressure working pump | 240 bar |
Hydraulic oil tank | 92 L |
Undercarriage | |
Tires | mono and dual tires |
Track width | 300 mm |
Ground clearance | 237 mm |
Travel speed max. | 30 km/h |
Dozer Blade | |
Width | 2,085 mm |
Height | 429 mm |
Stroke dozer blade above subgrade | 395 mm |
Stroke dozer blade below subgrade | 301 mm |
Sound level | |
Sound level (LwA) according to 2000/14/EC | 97 dB(A) |