Menu
Product categories
Cart
DW90 Wheeled Dumper – Cabin
Uneven ground conditions are the area of application where the wheel dumper is most at home. This is where its strengths are displayed to best advantage: hydrostatic all-wheel drive with ECO mode, exceptional off-road capability and extreme gradeability, paired with different skip versions and a wear-free spring-loaded parking brake.
– Maintenance-free hydrostatic all-wheel drive.
– Very good gradeability.
– Swivel tip skip optional ex factory.
– Maximum payload 9,000 kg.
– For maximum comfort, optional air-conditioning system.
Front tip skip | Swivel tip skip | |
---|---|---|
Operating data | ||
Payload | 9,000 kg | 9,000 kg |
Shipping weight (ROPS model) | 5,232 kg | 5,664 kg |
Shipping weight (Cabin model) | 5,432 kg | 5,864 kg |
Operating weight (ROPS model) | 5,314 kg | 5,746 kg |
Operating weight (Cabin model) | 5,514 kg | 5,946 kg |
Skip capacity (struck) | 3,750 L | 3,300 L |
Skip capacity (heaped) | 4,550 L | 4,400 L |
Skip capacity (water volume) | 2,400 L | 2,060 L |
Engine / Motor | ||
Engine / Motor manufacturer | Perkins | Perkins |
Engine / Motor model | 854E | 854E |
Engine / Motor type | Water-cooled 4-cylinder turbo-diesel incl. intercooler | Water-cooled 4-cylinder turbo-diesel incl. intercooler |
Engine performance according to ISO 3046/1 | 55 kW | 55 kW |
Displacement | 3,400 cm³ | 3,400 cm³ |
Engine operating speed | 2500 rpm | 2500 rpm |
Emissions | Level 3b/Tier 4 final | Level 3b/Tier 4 final |
Traction drive | 4WD, hydrostatic incl. ECO mode | 4WD, hydrostatic incl. ECO mode |
Travel speed | 25 km/h | 25 km/h |
Articulation angle | 29 ° | 29 ° |
Pendulum angle | 11 ° | 11 ° |
Turning radius | 6,000 mm | 6,550 mm |
Gradeability | 50 % | 50 % |
Tires | 500/60-22.5 | 500/60-22.5 |
Dimensions (L x W x H) | 4760 x 2465 x 3165 mm | 5185 x 2465 x 2545 mm |
Steering pump | Axial piston pump | Axial piston pump |
Flow rate | 152 L/min | 152 L/min |
Operating pressure | 450 bar | 450 bar |
Duty pump | Gear pump | Gear pump |
Flow rate | 68 L/min | 68 L/min |
Operating pressure | 235 bar | 235 bar |
Tank capacity | 83 L | 83 L |
Hydrostatic all-wheel drive
|