Menu
Product categories
Cart
DPU110LEC-870 – Vibrating Plate – Key Start, Diesel, Compatec
Home>Compaction>Forward/Reverse Vibrating Plates - Diesel Driven>DPU110LEC-870 – Vibrating Plate – Key Start, Diesel, Compatec
The most powerful vibratory plate with center pole on the market comes from Wacker Neuson – the specialist in matters of compaction. Many well thought out and intelligent features provide the pure functionality of the DPU110. The two-piece hood with a steel tube frame and detachable side panels offer a convenient maintenance access. The robust construction design provides a long-service life and great operation results. Low hand-arm vibrations of less than 2.5 m/s² provide an operator-friendly ease of use. This is far below documentation requirements which allows an unlimited operation.With the DPU110 and four other models between 80 and 110 kN Wacker Neuson offers the most powerful series of heavy vibratory plates.
– Powerful and optimally designed vibratory plate.
– Available in two widths: 870 and 970 mm.
– Intelligent water-cooled engine designed for ambient temperatures up to 50 °C.
– No documentation requirements due to an exceptionally low hand-arm vibration under 2.5 m/s².
– Available either with remote control or as center pole version.
Operating data | ||
DPU110Lem870 / DPU110Lec870 | DPU110Lem970 / DPU110Lec970 | |
Operating weight (kg) | 813 | 830 |
Centrifugal force (kN) | 110 | 110 |
Base plate width (mm) | 870 | 970 |
Base plate length (mm) | 1,183 | 1,183 |
Base plate thickness (mm) | 14 | 14 |
Height (ground clearance) (mm) | 830 | 830 |
Operating width (mm) | 870 | 970 |
Frequency (Hz) | 60 | 60 |
Hand-arm vibrations (m/s²) | < 2.5 | < 2.5 |
Advance travel max. (dependent on soil and environmental influences) (m/min) | 30 | 30 |
Surface capacity max. (dependent on soil and environmental influences) (m²/h) | 1,566 | 1,746 |
Transport height (mm) | 1,670 | 1,670 |
Transport length (mm) | 1,515 | 1,515 |
Transport width (mm) | 1,050 | 1,050 |
Shipping weight (kg) | 836 | 853 |
Engine / Motor | ||
Engine / Motor type | Water-cooled 3-cylinder 4-stroke diesel engine | Water-cooled 3-cylinder 4-stroke diesel engine |
Engine / Motor manufacturer | Kohler | Kohler |
Engine / Motor model | KDW1003 | KDW1003 |
Displacement (cm³) | 1,028 | 1,028 |
Engine performance (rated power) (DIN ISO 3046 IFN) (kW) | 16 | 16 |
at rpm | 2,700 | 2,700 |
Operating performance (DIN ISO 3046 IFN) (kW) | 12 | 12 |
at rpm | 2,700 | 2,700 |
Fuel consumption (L/h) | 3.3 | 3.3 |
Fuel tank capacity (L) | 11.2 | 11.2 |
Permissible tilt | 25 ° | 25 ° |
Power transmission | Hydrostatic | Hydrostatic |
Fuel type | Diesel | Diesel |
Further model variants are freely configurable:
– Operating width: 870 mm or 970 mm
– Steering: with center pole or remote control (see DPU110r)
– Available options: Overload protection sensor
– Compatec: compaction degree feedback control incl. shutdown at overcompaction
First-class compaction performance
| |
Optimal dimensions
|
High operating comfort | |
|
Ecological & sustainable
| |
Extremely robust design
|
Safety | ||
|
|
|
Maintenance and Service
| |
| |
Intelligent equipment protection | |
|
|