Menu
Product categories
Cart
BH55 – Breaker – Petrol
SKU
5100047105
Category Breakers
The BH55 gasoline demolition breaker is the entry-level model among demolition breakers. Lighter and smaller than the other demolition breakers in the Wacker Neuson series, it is designed for professional use and impresses with its compact size and ease of use.
– 55 joules of single stroke impact energy.
– 1,300 blows per minute.
– Economical and low-emission Wacker Neuson motor of in-house design.
– Simple percussion system maintenance on site with a small grease gun over the central zerk fitting.
– Shanks for all common tools.
Technical Specifications
ø 27 x 80 | hex 25 x 108 | hex 28 x 152 | hex 28 x 160 | |
Single stroke energy J (mkp) | 55 | 55 | 55 | 55 |
Percussion rate (1/min) | 1300 | 1300 | 1300 | 1300 |
Weight (kg) | 24 | 24 | 25 | 25 |
Dimensions L x W x H (mm) | 777 x 492 x 346 | 777 x 492 x 346 | 833 x 492 x 346 | 833 x 492 x 346 |
Engine / Motor manufacturer | Wacker Neuson | Wacker Neuson | Wacker Neuson | Wacker Neuson |
Engine / Motor type * | WM 80 | WM 80 | WM 80 | WM 80 |
Displacement (cm³) | 80 | 80 | 80 | 80 |
Operating performance kW (hp) | 1.6 (2.18) | 1.6 (2.18) | 1.6 (2.18) | 1.6 (2.18) |
Operating speed (rpm) | 4,250 | 4,250 | 4,250 | 4,250 |
Gasoline / oil mixture | 50:01:00 | 50:01:00 | 50:01:00 | 50:01:00 |
Tank capacity (L) | 1.8 | 1.8 | 1.8 | 1.8 |
Fuel consumption (L/h) | 0.9 | 0.9 | 0.9 | 0.9 |
* Air-cooled, single cylinder, two-cycle gasoline engine
Extremely practical:Refueling is possible while the unit is in the vertical and horizontal positions. |