Menu
Product categories
Cart
1501 Wheeled Dumper – ROPS
The 1,500 kg payload and optional swivel tipping skip enhance the range and variety of the dumper’s applications. Even in very confined spaces, materials can be dumped precisely.
– High-tipping skip (1.45 m dumping height); optional swivel tipping skip, maximum payload 1,500 kg.
– Hydrostatic twin-lock four-wheel drive.
– Continuously variable speed up to 16 km/h max.
– Large service and maintenance access.
– Clearly laid out instrument panel and wide, robust leg protection.
High tip skip | Swivel tip skip | |
---|---|---|
Operating data | ||
Payload | 1,500 kg | 1,500 kg |
Shipping weight | 1,320 kg | 1,261 kg |
Skip capacity (level) | 650 L | 650 L |
Skip capacity (heaped) | 800 L | 800 L |
Engine / Motor | ||
Engine / Motor manufacturer | Yanmar | Yanmar |
Engine / Motor model | 3TNV76 | 3TNV76 |
Engine / Motor type | Diesel | Diesel |
Engine performance acc. to ISO 3046/1 | 17 kW | 17 kW |
Displacement | 1,116 cm³ | 1,116 cm³ |
Engine RPM | 3000 rpm | 3000 rpm |
Travel speed | 16 km/h | 16 km/h |
Articulation angle | 33 ° | 33 ° |
Pendulum angle | 15 ° | 15 ° |
Turning radius | 3,300 mm | 3,300 mm |
Gradeability | 50 % | 50 % |
Tires | 10.00/75-15 | 10.00/75-15 |
Dimensions (L x W x H) | 3300 x 1305 x 2550 mm | 3220 x 1305 x 2550 mm |
Steering pump | axial piston pump | axial piston pump |
Flow rate | 135 L/min | 135 L/min |
Operating pressure | 360 bar | 360 bar |
Duty pump | gear pump | gear pump |
Flow rate | 25 L/min | 25 L/min |
Operating pressure | 170 bar | 170 bar |
Fuel tank capacity | 20 L | 20 L |
Sound level (LwA) | 101 dB(A) | 101 dB(A) |
On highly uneven surfaces, one wheel loses traction at some point and rotates freely. The Twin Lock all-wheel drive system from Wacker Neuson responds quickly: as each of the four wheels has its own hydraulic motor, power is always optimally distributed.
– All-wheel drive with its own hydraulic motor
– Easy maintenance and cost savings because no changing of gear oil and brake fluid is necessary