Menu
Product categories
Cart
WL20 Articulated Wheel Loader – Canopy or Cabin
The Wacker Neuson wheel loader WL20 is ready to work anywhere – in the narrowest of lanes. And not only that: The wheel loader also provides first-class work results, even in the tightest of working conditions, convincing across the board. In addition to high working comfort and excellent safety standards, the wheel loader WL20 offers extreme maneuverability, speed, is space-saving in application and is easy to transport from construction site to construction site.
– Extreme maneuverability, narrow passage width and high workplace comfort.
– Hydrostatic all-wheel drive and articulated pendulum steering.
– Two different driver’s cabins are available: Fixed operator’s canopy and fold-down operator’s canopy.
– High safety standards.
– Large selection of attachments.
Operator’s canopy | Cabin* | |
---|---|---|
Engine / Motor | ||
Engine manufacturer | Perkins | Perkins |
Engine model | 403 D-11 | 403 D-15 |
Number of cylinders | 3 | 3 |
Engine performance | 17.9 kW | 23.4 kW |
at rpm (max.) | 2,800 rpm | 2,600 rpm |
Displacement | 1,131 cm³ | 1,496 cm³ |
Coolant type | Water | Water |
Electrical system | ||
Operating voltage | 12 V | 12 V |
Battery capacity | 77 Ah | 77 Ah |
Alternator | 40 A | 65 A |
Weights | ||
Operating weight | 2,000 kg | 2,150 kg |
Tipping load with bucket – machine straight | 1,215 kg | 1,437 kg |
Tipping load with bucket – machine at angle | 977 kg | 1,206 kg |
Tipping load with pallet fork – machine straight | 904 kg | 970 kg |
Tipping load with pallet fork – machine at angle | 719 kg | 866 kg |
Vehicle data | ||
Bucket capacity (standard bucket) | 0.2 m³ | 0.2 m³ |
Traction drive | Hydrostatic via universal joint shaft | Hydrostatic via universal joint shaft |
Axles (optional) | T80 (T94) | T94 |
Drivers cab (optional) | FSD (EPS, EPS Plus, cabin) | Cabin |
Speed (optional) | 0-20 (30) km/h | 0-20 (30) km/h |
Speed level | 2 | 2 |
Standard tires | 27×10.50-15 EM ET-5 | 27×10.50-15 EM ET-5 |
Hydraulic system | ||
Driving hydraulics – operating pressure | 330 bar | 330 bar |
Operating hydraulics – operating pressure | 225 bar | 225 bar |
Operating hydraulics – discharge capacity | 30.8 L/min | 36.4 L/min |
Filling capacities | ||
Fuel tank capacity | 20 L | 20 L |
Engine oil | 4 L | 4.5 L |
Hydraulic oil tank | 20 L | 20 L |
Hydraulic system | 37 L | 37 L |
Coolant | 4.3 L | 5.5 L |
Sound level | ||
Guaranteed sound power level LwA | 101 dB(A) | 101 dB(A) |
Specified sound pressure level LpA | 85 dB(A) | 85 dB(A) |
Standard bucket = digging bucket, 1,150 mm width
FSD = Operator’s canopy
EPS = Easy Protection System (fold-down operator’s canopy)
EPS Plus = Easy Protection System Plus (hydraulically lowerable operator’s canopy)
Tipping load calculation according to ISO 14397-EN474-3
*Equipment version (large engine, cabin, T94 axle)
FSD = Operator’s canopy
EPS = Easy Protection System (fold-down operator’s canopy)
EPS Plus = Easy Protection System Plus (hydraulically lowerable operator’s canopy)
Tipping load calculation according to ISO 14397-EN474-3
*Equipment version (large engine, cabin, T94 axle)