Menu
Product categories
Cart
DPU6555HEC – Vibrating Plate- Key Start, Diesel, Compatec
Home>Compaction>Forward/Reverse Vibrating Plates - Diesel Driven>DPU6555HEC – Vibrating Plate- Key Start, Diesel, Compatec
Thanks to great compaction force, combined with rapid forward and return travel, the DPU6555Hec offers an high level of productivity. It’s a versatile machine for all construction sites where extreme demands are placed on performance efficiency. In addition, it offers excellent service life and operating comfort. Optimal application areas are the compaction of bearing layers in street, path and parking lot construction, as well as backfilling buildings. With a 69 Hz frequency, the DPU6555Hec even reliably compacts heavy interlocking paving stones. The DPU6555Hec is equipped with Compatec, the compaction control by Wacker Neuson. Compatec ensures maximum compaction without the guesswork. Compatec is also available as a retrofit kit for all DPU6555He models starting from 2011.
– The innovative guide handle provides for very low hand-arm vibrations and optimizes the user-friendliness.
– An operator-present system prevents the operator from being trapped between the unit and an object when working backward.
– Smart features, such as low oil shutdown, self-adjusting V-belts, maintenance-free alternator.
– A powerful diesel engine offers high power reserves and ensures for a high level of efficiency and long service life.
– Compatec: Easy to read display of the relative compaction progress. Warning for overload and overcompaction. Brightness adjustment of the lights to the ambient light. Extremely robust and reliable.
Operating data | ||||
DPU6555H | DPU6555He | DPU6555Hec | DPU6555Heap | |
Operating weight (kg) | 480 | 495 | 497 | 518 |
Centrifugal force (kN) | 65 | 65 | 65 | 65 |
Base plate size (W x L) (mm) | 550 x 900 | 550 x 900 | 550 x 900 | 550 x 900 |
Base plate thickness (mm) | 12 | 12 | 12 | 12 |
Height (ground clearance) (mm) | 861 | 861 | 861 | 861 |
Operating width (with extension plates) (mm) | 710 | 710 | 710 | 860 |
Frequency (Hz) | 69 | 69 | 69 | 69 |
Hand-arm vibrations (m/s²) | < 2.5 | < 2.5 | < 2.5 | < 2.5 |
Advance travel max. (dependent on soil and environmental influences) (m/min) | 28 | 28 | 28 | 28 |
Surface capacity max. (dependent on soil and environmental influences) (m²/h) | 1,200 | 1,200 | 1,200 | 1,445 |
Gradeability (%) | 46.6 | 46.6 | 46.6 | 46.6 |
Transport height (mm) | 1,521 | 1,521 | 1,521 | 1,521 |
Transport length (mm) | 1,060 | 1,060 | 1,060 | 1,060 |
Transport width (mm) | 780 | 780 | 780 | 780 |
Shipping weight (kg) | 484 | 501 | 502 | 530 |
Engine / Motor | ||||
Engine / Motor type | Air-cooled single cylinder four-cycle diesel engine | Air-cooled single cylinder four-cycle diesel engine | Air-cooled single cylinder four-cycle diesel engine | Air-cooled single cylinder four-cycle diesel engine |
Engine / Motor manufacturer | Hatz | Hatz | Hatz | Hatz |
Engine / Motor model | 1D81S | 1D81S | 1D81S | 1D81S |
Displacement (cm³) | 667 | 667 | 667 | 667 |
Engine performance max. (DIN ISO 3046 IFN) (kW) | 10.1 | 10.1 | 10.1 | 10.1 |
at rpm | 3,600 | 3,600 | 3,600 | 3,600 |
Engine performance (rated power) (DIN ISO 3046 IFN) (kW) | 9.6 | 9.6 | 9.6 | 9.6 |
at rpm | 2,800 | 2,800 | 2,800 | 2,800 |
Operating performance (DIN ISO 3046 IFN) (kW) | 6.8 | 6.8 | 6.8 | 6.8 |
at rpm | 3,010 | 3,010 | 3,010 | 3,010 |
Fuel consumption (L/h) | 1.9 | 1.9 | 1.9 | 1.9 |
Fuel tank capacity L | 6 | 6 | 6 | 6 |
Power transmission | From the drive motor via centrifugal clutch and V-belt directly to the exciter. | From the drive motor via centrifugal clutch and V-belt directly to the exciter. | From the drive motor via centrifugal clutch and V-belt directly to the exciter. | From the drive motor via centrifugal clutch and V-belt directly to the exciter. |
Fuel type | Diesel | Diesel | Diesel | Diesel |
Very low hand-arm vibration (HAV)The specially designed center pole from Wacker Neuson generates very low hand-arm vibration (HAV) below 2.5 m/s². This allows for a continuous operation all day long without impairment and without hazard to the end user. All documentation requirements are omitted if an operator works only with equipment that has acceleration values below 2.5 m/s². | |
Intuitive control handle designThe speed is regulated and the travel direction is changed through the forward and backward movement of the handle. | |
The control panel
| |
Compatec – the compaction control
| Jump start pin
|
With Compatec, you are shown when the ground has been sufficiently compacted. Over-compaction and overload are therefore avoided. | Whether on the job site or in a vehicle: Sophisticated details make transporting the vibratory plates convenient and easy. |
Low hand-arm vibrations (HAV) are essential, especially during long-time application. Our reversible vibratory plates can be used without a time restriction,largely even without a documentation requirement. | All of the Wacker Neuson models can be comfortably operated for particularly pleasant work. |
High power reserves and a long service life characterize the engines of all of the models, and they are optionally available as a gasoline or diesel drive system. |